Description
| Model Specifications | |
|---|---|
| Sensor Size | 2/3″ |
| Focal Length (mm) | 12 |
| Iris range (F. no) | F2.4 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 2/3″ [1:1] | 36.0° x 36.0° |
| 2/3″ [4:3] | 40.2° x 30.6° |
| 2/3″ [16:9] | 43.5° x 25.1° |
| 1/1.8″ [4:3] | 31.9° x 24.2° |
| 1/2″ [4:3] | 29.7° x 22.4° |
| 1/3″ [4:3] | 22.4° x 16.9° |
| TV Distortion | 0.4% (Design Value) |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M27 P=0.5mm |
| Wave Size | Visible Light – Near Infrared |
| Weight | 69g |
| Operating Temperature | -20°C – +60°C |



