Description
| Model Specifications | |
|---|---|
| Sensor Size | 1/1.2″ |
| Focal Length (mm) | 25 |
| Iris range (F. no) | F1.8 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 1/1.2 [4:3] | 24.1° x 18.2° |
| 1/1.2 [16:9] | 26.2° x 15.0° |
| 2/3 [4:3] | 19.9° x 15.0° |
| 2/3 [16:9] | 21.7° x 12.3° |
| TV Distortion | -0.09% |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M27 P=0.5 |
| Wave Size | Visible Light |
| Weight | 54g |
| Operating Temperature | -20°C – +60°C |



