Description
| Model Specifications | |
|---|---|
| Sensor Size | 1/1.7″ |
| Focal Length (mm) | 16 |
| Iris range (F. no) | F2.4 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 1/1.7 | 26.1° x 19.7 |
| 1/1.8 | 25.7° x 17.4° |
| 1/2 | 22.3° x 16.8° |
| 1/3 | 16.8° x 12.6° |
| TV Distortion | -0.1% (Design Value) |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M27 P=0.5mm |
| Wave Size | Visible Light |
| Weight | 40 |
| Operating Temperature | -20°C – +60°C |



