Description
| Model Specifications | |
|---|---|
| Sensor Size | 1/1.2″ |
| Focal Length (mm) | 12 |
| Iris range (F. no) | F2.0 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 1/1.2 [4:3] | 49.2° x 37.6° |
| 1/1.2 [16:9] | 53.2° x 30.6° |
| 2/3 [4:3] | 40.9° x 31.1° |
| 2/3 [16:9] | 44.4° x 25.5° |
| TV Distortion | -0.97% |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M27 P=0.5 |
| Wave Size | Visible Light |
| Weight | 64g |
| Operating Temperature | -20°C – +60°C |



