Description
| Model Specifications | |
|---|---|
| Sensor Size | 2/3″ |
| Focal Length (mm) | 8 |
| Iris range (F. no) | F2.4 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 2/3 [1:1] | 53.1° x 53.1° |
| 2/3 [4:3] | 58.9° x 45.5° |
| 2/3 [16:9] | 63.2° x 37.7° |
| 1/1.8 [4:3] | 47.4° x 36.4° |
| 1/2 [4:3] | 44.3° x 33.7° |
| 1/3 [16:9] | 33.7° x 25.5° |
| TV Distortion | -0.6% (Design Value) |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M34 P=0.5mm |
| Wave Size | Visible Light – Near Infrared |
| Weight | 84g |
| Operating Temperature | -20°C – +60°C |



