Description
| Model Specifications | |
|---|---|
| Sensor Size | 2/3″ |
| Focal Length (mm) | 35 |
| Iris range (F. no) | F2.4 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 2/3 [1:1] | 11.1° x 11.1° |
| 2/3 [4:3] | 12.5° x 9.4° |
| 2/3 [16:9] | 13.7° x 7.7° |
| 1/1.8 [4:3] | 9.8° x 7.4° |
| 1/2 [4:3] | 9.1° x 6.8° |
| 1/3 [16:9] | 6.8° x 5.1° |
| TV Distortion | -0.04% (Design Value) |
| Focusing Range | 0.2m – ∞ |
| Filter Size | M27 P=0.5mm |
| Wave Size | Visible Light – Near Infrared |
| Weight | 58g |
| Operating Temperature | -20°C – +60°C |



