Description
| Model Specifications | |
|---|---|
| Sensor Size | 1/1.2″ |
| Focal Length (mm) | 6 |
| Iris range (F. no) | F2.8 – F16 |
| Operation of focus | Manual w/lock |
| Operation of iris | Manual w/lock |
| Mount | C-mount |
| Angle of View (Horizontal x Vertical) | |
| 1/1.2 [4:3] | 87.7° x 70.1° |
| 1/1.2 [16.9] | 93.1° x 59.0° |
| 2/3 [4:3] | 75.5° x 59.2° |
| 2/3 [16:9] | 80.8° x 49.3° |
| TV Distortion | -1.99% |
| Focusing Range | 0.1m – ∞ |
| Filter Size | M58 P=0.75mm |
| Wave Size | Visible Light |
| Weight | 115g |
| Operating Temperature | -20°C – +60°C |



