Handheld High-Speed Cameras with LCD-Screen
Key Features
- Handheld high-speed camera
- Battery powered for 4 hours continuous operation
- Built-in LCD screen with on-screen menu system
- Further equipment not required
- eosens TS5: up to 2,560 x 2,048 px at 634 fps and 13 sec recording time
- eosens TS3: up to 800 x 600 px at 1,250 fps and 6.3 sec recording time
- More than 30 minutes recording time with long record option
- Multiple I/O ports
Specifications
| eosens TS5 | eosens TS3 | |
|---|---|---|
| Sensor | 12-bit CMOS sensor, m/c | 10-bit CMOS sensor, m/c |
| Sensitivity | mono: 1,600 to 12,800 ISO* color: 800 to 6,400 ISO* |
mono: 3,200 ISO color: 1,600 ISO |
| Lens mount | C-Mount / F-Mount / PL-Mount | |
| Power supply | 10 – 26 V DC external power supply or from rechargeable Li-Ion battery (4 h) | |
| Construction | Anodized machined aluminum housing | |
| Size | 228 mm x 114 mm x 89 mm / 9.0’’ x 4.5’’ x 3.5’’ | |
| Weight | 1.8 kg / 3.9 lbs | |
| Interfaces | GigE Vision® / USB 2.0 / SDHC card / opt. WIFI 802.11 b/g/n | |
*depending on mode
| Resolution | Frame Rate | Recording Time | |
|---|---|---|---|
| 2,560 x 2,048 px | 253 fps | 6.3 s | |
| TS5-Q | 2,560 x 2,048 px | 91 fps | 34.9 min* |
| 2,560 x 1,440 px | 359 fps | 6.3 s | |
| 1,920 x 1,080 px | 634 fps | 6.5 s | |
| TS5-H | 1,920 x 1,080 px | 231 fps | 34.7 min* |
| 1,440 x 1,080 px | 634 fps | 8.5 s | |
| 1,280 x 1,024 px | 510 fps | 12,8 s | |
| TS3-S | 800 x 600 px | 1,250 fps | 14.2 s |
| 640 x 480 px | 1,950 fps | 14.3 s | |
| 800 x 600 px | 125 fps | 142.4 s | |
| TS3-L | 800 x 600 px | 500 fps | 35.6 s |
| 640 x 480 px | 125 fps | 222.6 s | |
*Long Record Mode
